Super Sports¶
You work for Super Sports the premier sporting goods store in your area . You'd like to analyze this file of transactions data.
super-sports.csv
| TransactionID|TransactionDate | CustomerID| Amount|Product |
|-------------:|:---------------|----------:|------:|:----------|
| 1|2010-06-30 | 1| 9.53|baseball |
| 2|2012-04-25 | 1| 5.78|basketball |
| 3|2013-08-29 | 1| 11.98|soccerball |
| 4|2015-06-17 | 1| 7.09|basketball |
| 5|2012-07-18 | 1| 5.40|football |
| 6|2015-08-22 | 1| 5.58|baseball |
...
- Create a new dataset in BigQuery called super_sports.
- Upload
super-sports.csv
as a new table named transactions within the super_sports dataset. - Calculate the Average Customer Value (total revenue divided by number of customers).